bd_ing

PR0402: MapReduce temperaturas

!apt install unzip
!wget --content-disposition -O pr0402/daily-temperature-of-major-cities.zip \
  "https://www.kaggle.com/api/v1/datasets/download/sudalairajkumar/daily-temperature-of-major-cities"

!unzip -o pr0402/daily-temperature-of-major-cities.zip -d ./pr0402
!hdfs dfs -mkdir /temperaturas
!hdfs dfs -put ./pr0402/city_temperature.csv /temperaturas
!hdfs dfs -ls /temperaturas
Reading package lists... Done
Building dependency tree... Done
Reading state information... Done
unzip is already the newest version (6.0-26ubuntu3.2).
0 upgraded, 0 newly installed, 0 to remove and 139 not upgraded.
--2025-11-19 10:59:22--  https://www.kaggle.com/api/v1/datasets/download/sudalairajkumar/daily-temperature-of-major-cities
Resolving www.kaggle.com (www.kaggle.com)... 35.244.233.98
Connecting to www.kaggle.com (www.kaggle.com)|35.244.233.98|:443... connected.
HTTP request sent, awaiting response... 302 Found
Location: https://storage.googleapis.com:443/kaggle-data-sets/694560/1215964/bundle/archive.zip?X-Goog-Algorithm=GOOG4-RSA-SHA256&X-Goog-Credential=gcp-kaggle-com%40kaggle-161607.iam.gserviceaccount.com%2F20251119%2Fauto%2Fstorage%2Fgoog4_request&X-Goog-Date=20251119T105922Z&X-Goog-Expires=259200&X-Goog-SignedHeaders=host&X-Goog-Signature=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 [following]
--2025-11-19 10:59:22--  https://storage.googleapis.com/kaggle-data-sets/694560/1215964/bundle/archive.zip?X-Goog-Algorithm=GOOG4-RSA-SHA256&X-Goog-Credential=gcp-kaggle-com%40kaggle-161607.iam.gserviceaccount.com%2F20251119%2Fauto%2Fstorage%2Fgoog4_request&X-Goog-Date=20251119T105922Z&X-Goog-Expires=259200&X-Goog-SignedHeaders=host&X-Goog-Signature=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
Resolving storage.googleapis.com (storage.googleapis.com)... 216.58.205.219, 172.217.168.187, 142.250.184.27, ...
Connecting to storage.googleapis.com (storage.googleapis.com)|216.58.205.219|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 13523007 (13M) [application/zip]
Saving to: ‘pr0402/daily-temperature-of-major-cities.zip’

pr0402/daily-temper 100%[===================>]  12.90M  12.1MB/s    in 1.1s    

2025-11-19 10:59:23 (12.1 MB/s) - ‘pr0402/daily-temperature-of-major-cities.zip’ saved [13523007/13523007]

Archive:  pr0402/daily-temperature-of-major-cities.zip
  inflating: ./pr0402/city_temperature.csv  
mkdir: `/temperaturas': File exists
put: `/temperaturas/city_temperature.csv': File exists
Found 2 items
-rw-r--r--   3 root supergroup  140600832 2025-11-18 10:03 /temperaturas/city_temperature.csv
drwxr-xr-x   - root supergroup          0 2025-11-18 10:21 /temperaturas/salida_ej1

Ejercicio 1

%%writefile pr0402/ej1_mapper.py
#!/usr/bin/env python3
import sys

first = True
for line in sys.stdin:
    if first:
        first = False
        continue
    values = line.strip().split(",")
    print(f"{values[3]}\t{values[-1]}")
Overwriting pr0402/ej1_mapper.py
%%writefile pr0402/ej1_reducer.py
#!/usr/bin/env python3

import sys
current_city_max_temp = -10000
current_city = None
for line in sys.stdin:
    city, temp = line.strip().split("\t")
    temp = float(temp)
    if city == current_city:
        if temp > current_city_max_temp:
            current_city_max_temp = temp
    else:
        if current_city:
            print(f"{current_city}\t{current_city_max_temp}")
        current_city = city
        current_city_max_temp = temp
if current_city:
    print(f"{current_city}\t{current_city_max_temp}")

    
Overwriting pr0402/ej1_reducer.py
!cat pr0402/city_temperature.csv | python3 pr0402/ej1_mapper.py | sort | python3 pr0402/ej1_reducer.py
Abidjan	88.6
Abilene	94.2
Abu Dhabi	107.3
Addis Ababa	77.0
Akron Canton	86.1
Albany	88.0
Albuquerque	89.4
Algiers	96.6
Allentown	91.1
Almaty	90.9
Amarillo	92.5
Amman	95.4
Amsterdam	85.5
Anchorage	75.3
Ankara	87.9
Antananarivo	78.5
Ashabad	102.2
Asheville	85.1
Athens	94.3
Atlanta	92.8
Atlantic City	93.3
Auckland	75.4
Austin	94.5
Baltimore	91.9
Bangkok	93.0
Bangui	93.7
Banjul	93.6
Barcelona	86.6
Baton Rouge	90.2
Beijing	92.9
Beirut	91.1
Belfast	77.6
Belgrade	91.9
Belize City	92.9
Bern	83.7
Bilbao	94.6
Billings	90.6
Birmingham	91.0
Bishkek	91.1
Bismarck	91.7
Bissau	100.1
Bogota	66.7
Boise	94.2
Bombay (Mumbai)	92.6
Bonn	86.9
Bordeaux	88.8
Boston	90.7
Brasilia	87.7
Bratislava	85.5
Brazzaville	88.7
Bridgeport	87.0
Bridgetown	88.0
Brisbane	87.3
Brownsville	91.2
Brussels	85.4
Bucharest	91.4
Budapest	88.2
Buenos Aires	90.9
Buffalo	84.4
Bujumbura	89.1
Burlington	88.8
Cairo	100.2
Calcutta	96.8
Calgary	79.1
Canberra	93.2
Capetown	83.8
Caracas	89.9
Caribou	83.4
Casper	87.1
Charleston	91.6
Charlotte	90.4
Chattanooga	92.7
Chengdu	90.6
Chennai (Madras)	97.9
Cheyenne	84.7
Chicago	92.3
Cincinnati	89.2
Cleveland	87.2
Colombo	88.3
Colorado Springs	86.4
Columbia	92.8
Columbus	97.7
Conakry	89.6
Concord	90.1
Copenhagen	77.5
Corpus Christi	93.0
Cotonou	88.6
Dakar	87.0
Dallas Ft Worth	98.2
Damascus	95.5
Dar Es Salaam	90.4
Dayton	91.2
Daytona Beach	87.8
Delhi	103.7
Denver	88.3
Des Moines	93.0
Detroit	88.6
Dhahran	107.8
Dhaka	91.4
Doha	108.5
Dubai	107.5
Dublin	70.1
Duluth	85.6
Dusanbe	97.6
Edmonton	82.8
El Paso	98.1
Elkins	92.5
Erie	86.4
Eugene	85.4
Evansville	91.5
Fairbanks	79.5
Fargo	91.4
Flagstaff	83.5
Flint	89.4
Fort Smith	100.7
Fort Wayne	89.4
Frankfurt	85.2
Freetown	88.7
Fresno	102.6
Geneva	85.2
Georgetown	90.6
Goodland	91.8
Grand Junction	92.3
Grand Rapids	89.1
Great Falls	100.1
Green Bay	91.3
Greensboro	90.4
Guadalajara	88.5
Guangzhou	94.7
Guatemala City	79.8
Guayaquil	90.0
Halifax	80.5
Hamburg	89.8
Hamilton	85.4
Hanoi	96.0
Harrisburg	92.0
Hartford Springfield	89.8
Havana	88.3
Helena	89.3
Helsinki	79.8
Hong Kong	92.4
Honolulu	87.2
Houston	93.0
Huntsville	91.5
Indianapolis	94.0
Islamabad	102.4
Istanbul	88.7
Jackson	89.6
Jacksonville	88.3
Jakarta	90.6
Juneau	72.0
Kampala	82.9
Kansas City	92.6
Karachi	99.7
Katmandu	86.6
Kiev	86.9
Knoxville	91.7
Kuala Lumpur	89.6
Kuwait	110.0
La Paz	63.4
Lagos	93.2
Lake Charles	94.0
Lansing	88.1
Las Vegas	107.0
Lexington	89.5
Libreville	86.8
Lilongwe	90.7
Lima	81.8
Lincoln	91.9
Lisbon	96.3
Little Rock	95.4
Lome	90.1
London	83.4
Los Angeles	86.0
Louisville	93.2
Lubbock	94.1
Lusaka	93.2
Macon	91.1
Madison	90.6
Madrid	91.0
Managua	93.9
Manama	103.3
Manila	91.9
Maputo	95.6
Medford	97.3
Melbourne	92.8
Memphis	93.6
Mexico City	77.0
Miami Beach	89.2
Midland Odessa	94.6
Milan	87.4
Milwaukee	92.2
Minneapolis St. Paul	92.0
Minsk	83.5
Mobile	88.9
Monterrey	103.4
Montgomery	91.2
Montreal	84.6
Montvideo	87.4
Moscow	87.3
Munich	81.8
Muscat	105.9
Nairobi	82.4
Nashville	94.1
Nassau	91.8
New Orleans	90.1
New York City	93.7
Newark	95.6
Niamey	102.8
Nicosia	102.5
Norfolk	93.2
North Platte	91.1
Nouakchott	99.5
Oklahoma City	97.1
Omaha	93.2
Orlando	89.3
Osaka	93.0
Oslo	77.1
Ottawa	84.9
Paducah	91.8
Panama City	90.6
Paramaribo	90.5
Paris	91.5
Peoria	90.5
Perth	95.2
Philadelphia	92.9
Phoenix	107.7
Pittsburgh	88.4
Pocatello	90.4
Port au Prince	97.4
Portland	89.4
Prague	83.6
Pristina	89.6
Pueblo	94.7
Pyongyang	89.4
Quebec	82.9
Quito	69.0
Rabat	97.0
Raleigh Durham	91.0
Rangoon	99.3
Rapid City	91.9
Regina	83.2
Reno	92.8
Reykjavik	69.7
Rhode Island	89.2
Richmond	93.5
Riga	81.2
Rio de Janeiro	93.4
Riyadh	105.0
Roanoke	91.1
Rochester	86.2
Rockford	90.6
Rome	85.8
Sacramento	96.3
Salem	90.5
Salt Lake City	92.2
San Angelo	96.3
San Antonio	95.4
San Diego	86.5
San Francisco	82.7
San Jose	85.6
San Juan Puerto Rico	89.2
Santo Domingo	87.4
Sao Paulo	89.2
Sapporo	82.5
Sault Ste Marie	80.6
Savannah	89.1
Seattle	87.7
Seoul	90.0
Shanghai	96.8
Shenyang	90.7
Shreveport	95.4
Singapore	88.5
Sioux City	90.7
Sioux Falls	94.3
Skopje	88.0
Sofia	86.0
South Bend	89.4
Spokane	93.2
Springfield	92.8
St Louis	96.3
Stockholm	79.2
Sydney	96.8
Syracuse	87.5
Taipei	94.0
Tallahassee	92.8
Tampa St. Petersburg	90.8
Tashkent	95.4
Tbilisi	90.6
Tegucigalpa	88.0
Tel Aviv	88.5
Tirana	92.5
Tokyo	90.6
Toledo	89.8
Topeka	95.6
Toronto	88.8
Tucson	101.6
Tulsa	100.4
Tunis	96.4
Tupelo	92.8
Ulan-bator	87.5
Vancouver	83.1
Vienna	86.2
Vientiane	97.0
Waco	96.1
Warsaw	84.4
Washington	92.8
Washington DC	92.8
West Palm Beach	89.3
Wichita	96.1
Wichita Falls	98.5
Wilkes Barre	88.4
Wilmington	89.7
Windhoek	92.2
Winnipeg	86.6
Yakima	97.7
Yerevan	91.8
Youngstown	86.7
Yuma	107.5
Zagreb	87.5
Zurich	82.4
!hdfs dfs -rm /temperaturas/salida_ej1/*
!hdfs dfs -rmdir /temperaturas/salida_ej1
!hadoop jar \
/usr/local/hadoop/share/hadoop/tools/lib/hadoop-streaming-3.4.0.jar \
-file pr0402/ej1_mapper.py \
-mapper pr0402/ej1_mapper.py \
-file pr0402/ej1_reducer.py \
-reducer pr0402/ej1_reducer.py \
-input /temperaturas/city_temperature.csv \
-output /temperaturas/salida_ej1
!hdfs dfs -cat /temperaturas/salida_ej1/part-00000
Deleted /temperaturas/salida_ej1/_SUCCESS
Deleted /temperaturas/salida_ej1/part-00000
2025-11-19 10:59:33,909 WARN streaming.StreamJob: -file option is deprecated, please use generic option -files instead.
packageJobJar: [pr0402/ej1_mapper.py, pr0402/ej1_reducer.py, /tmp/hadoop-unjar7176317682983148700/] [] /tmp/streamjob8533472280804422921.jar tmpDir=null
2025-11-19 10:59:34,335 INFO client.DefaultNoHARMFailoverProxyProvider: Connecting to ResourceManager at yarnmanager/172.19.0.3:8032
2025-11-19 10:59:34,458 INFO client.DefaultNoHARMFailoverProxyProvider: Connecting to ResourceManager at yarnmanager/172.19.0.3:8032
2025-11-19 10:59:34,627 INFO mapreduce.JobResourceUploader: Disabling Erasure Coding for path: /tmp/hadoop-yarn/staging/root/.staging/job_1763549937501_0001
2025-11-19 10:59:35,621 INFO mapred.FileInputFormat: Total input files to process : 1
2025-11-19 10:59:35,637 INFO net.NetworkTopology: Adding a new node: /default-rack/172.19.0.6:9866
2025-11-19 10:59:35,637 INFO net.NetworkTopology: Adding a new node: /default-rack/172.19.0.4:9866
2025-11-19 10:59:35,637 INFO net.NetworkTopology: Adding a new node: /default-rack/172.19.0.7:9866
2025-11-19 10:59:35,723 INFO mapreduce.JobSubmitter: number of splits:2
2025-11-19 10:59:36,245 INFO mapreduce.JobSubmitter: Submitting tokens for job: job_1763549937501_0001
2025-11-19 10:59:36,245 INFO mapreduce.JobSubmitter: Executing with tokens: []
2025-11-19 10:59:36,376 INFO conf.Configuration: resource-types.xml not found
2025-11-19 10:59:36,377 INFO resource.ResourceUtils: Unable to find 'resource-types.xml'.
2025-11-19 10:59:36,719 INFO impl.YarnClientImpl: Submitted application application_1763549937501_0001
2025-11-19 10:59:36,750 INFO mapreduce.Job: The url to track the job: http://yarnmanager:8088/proxy/application_1763549937501_0001/
2025-11-19 10:59:36,751 INFO mapreduce.Job: Running job: job_1763549937501_0001
2025-11-19 10:59:41,818 INFO mapreduce.Job: Job job_1763549937501_0001 running in uber mode : false
2025-11-19 10:59:41,819 INFO mapreduce.Job:  map 0% reduce 0%
2025-11-19 10:59:47,893 INFO mapreduce.Job:  map 100% reduce 0%
2025-11-19 10:59:55,968 INFO mapreduce.Job:  map 100% reduce 100%
2025-11-19 10:59:55,978 INFO mapreduce.Job: Job job_1763549937501_0001 completed successfully
2025-11-19 10:59:56,012 INFO mapreduce.Job: Counters: 55
	File System Counters
		FILE: Number of bytes read=47411234
		FILE: Number of bytes written=95764980
		FILE: Number of read operations=0
		FILE: Number of large read operations=0
		FILE: Number of write operations=0
		HDFS: Number of bytes read=140605140
		HDFS: Number of bytes written=4613
		HDFS: Number of read operations=11
		HDFS: Number of large read operations=0
		HDFS: Number of write operations=2
		HDFS: Number of bytes read erasure-coded=0
	Job Counters 
		Launched map tasks=2
		Launched reduce tasks=1
		Data-local map tasks=1
		Rack-local map tasks=1
		Total time spent by all maps in occupied slots (ms)=7766
		Total time spent by all reduces in occupied slots (ms)=4930
		Total time spent by all map tasks (ms)=7766
		Total time spent by all reduce tasks (ms)=4930
		Total vcore-milliseconds taken by all map tasks=7766
		Total vcore-milliseconds taken by all reduce tasks=4930
		Total megabyte-milliseconds taken by all map tasks=7952384
		Total megabyte-milliseconds taken by all reduce tasks=5048320
	Map-Reduce Framework
		Map input records=2906328
		Map output records=2906326
		Map output bytes=41598576
		Map output materialized bytes=47411240
		Input split bytes=212
		Combine input records=0
		Combine output records=0
		Reduce input groups=321
		Reduce shuffle bytes=47411240
		Reduce input records=2906326
		Reduce output records=321
		Spilled Records=5812652
		Shuffled Maps =2
		Failed Shuffles=0
		Merged Map outputs=2
		GC time elapsed (ms)=225
		CPU time spent (ms)=6030
		Physical memory (bytes) snapshot=1038143488
		Virtual memory (bytes) snapshot=7849746432
		Total committed heap usage (bytes)=1309671424
		Peak Map Physical memory (bytes)=323964928
		Peak Map Virtual memory (bytes)=2614243328
		Peak Reduce Physical memory (bytes)=393666560
		Peak Reduce Virtual memory (bytes)=2623184896
	Shuffle Errors
		BAD_ID=0
		CONNECTION=0
		IO_ERROR=0
		WRONG_LENGTH=0
		WRONG_MAP=0
		WRONG_REDUCE=0
	File Input Format Counters 
		Bytes Read=140604928
	File Output Format Counters 
		Bytes Written=4613
2025-11-19 10:59:56,012 INFO streaming.StreamJob: Output directory: /temperaturas/salida_ej1
Abidjan	88.6
Abilene	94.2
Abu Dhabi	107.3
Addis Ababa	77.0
Akron Canton	86.1
Albany	88.0
Albuquerque	89.4
Algiers	96.6
Allentown	91.1
Almaty	90.9
Amarillo	92.5
Amman	95.4
Amsterdam	85.5
Anchorage	75.3
Ankara	87.9
Antananarivo	78.5
Ashabad	102.2
Asheville	85.1
Athens	94.3
Atlanta	92.8
Atlantic City	93.3
Auckland	75.4
Austin	94.5
Baltimore	91.9
Bangkok	93.0
Bangui	93.7
Banjul	93.6
Barcelona	86.6
Baton Rouge	90.2
Beijing	92.9
Beirut	91.1
Belfast	77.6
Belgrade	91.9
Belize City	92.9
Bern	83.7
Bilbao	94.6
Billings	90.6
Birmingham	91.0
Bishkek	91.1
Bismarck	91.7
Bissau	100.1
Bogota	66.7
Boise	94.2
Bombay (Mumbai)	92.6
Bonn	86.9
Bordeaux	88.8
Boston	90.7
Brasilia	87.7
Bratislava	85.5
Brazzaville	88.7
Bridgeport	87.0
Bridgetown	88.0
Brisbane	87.3
Brownsville	91.2
Brussels	85.4
Bucharest	91.4
Budapest	88.2
Buenos Aires	90.9
Buffalo	84.4
Bujumbura	89.1
Burlington	88.8
Cairo	100.2
Calcutta	96.8
Calgary	79.1
Canberra	93.2
Capetown	83.8
Caracas	89.9
Caribou	83.4
Casper	87.1
Charleston	91.6
Charlotte	90.4
Chattanooga	92.7
Chengdu	90.6
Chennai (Madras)	97.9
Cheyenne	84.7
Chicago	92.3
Cincinnati	89.2
Cleveland	87.2
Colombo	88.3
Colorado Springs	86.4
Columbia	92.8
Columbus	97.7
Conakry	89.6
Concord	90.1
Copenhagen	77.5
Corpus Christi	93.0
Cotonou	88.6
Dakar	87.0
Dallas Ft Worth	98.2
Damascus	95.5
Dar Es Salaam	90.4
Dayton	91.2
Daytona Beach	87.8
Delhi	103.7
Denver	88.3
Des Moines	93.0
Detroit	88.6
Dhahran	107.8
Dhaka	91.4
Doha	108.5
Dubai	107.5
Dublin	70.1
Duluth	85.6
Dusanbe	97.6
Edmonton	82.8
El Paso	98.1
Elkins	92.5
Erie	86.4
Eugene	85.4
Evansville	91.5
Fairbanks	79.5
Fargo	91.4
Flagstaff	83.5
Flint	89.4
Fort Smith	100.7
Fort Wayne	89.4
Frankfurt	85.2
Freetown	88.7
Fresno	102.6
Geneva	85.2
Georgetown	90.6
Goodland	91.8
Grand Junction	92.3
Grand Rapids	89.1
Great Falls	100.1
Green Bay	91.3
Greensboro	90.4
Guadalajara	88.5
Guangzhou	94.7
Guatemala City	79.8
Guayaquil	90.0
Halifax	80.5
Hamburg	89.8
Hamilton	85.4
Hanoi	96.0
Harrisburg	92.0
Hartford Springfield	89.8
Havana	88.3
Helena	89.3
Helsinki	79.8
Hong Kong	92.4
Honolulu	87.2
Houston	93.0
Huntsville	91.5
Indianapolis	94.0
Islamabad	102.4
Istanbul	88.7
Jackson	89.6
Jacksonville	88.3
Jakarta	90.6
Juneau	72.0
Kampala	82.9
Kansas City	92.6
Karachi	99.7
Katmandu	86.6
Kiev	86.9
Knoxville	91.7
Kuala Lumpur	89.6
Kuwait	110.0
La Paz	63.4
Lagos	93.2
Lake Charles	94.0
Lansing	88.1
Las Vegas	107.0
Lexington	89.5
Libreville	86.8
Lilongwe	90.7
Lima	81.8
Lincoln	91.9
Lisbon	96.3
Little Rock	95.4
Lome	90.1
London	83.4
Los Angeles	86.0
Louisville	93.2
Lubbock	94.1
Lusaka	93.2
Macon	91.1
Madison	90.6
Madrid	91.0
Managua	93.9
Manama	103.3
Manila	91.9
Maputo	95.6
Medford	97.3
Melbourne	92.8
Memphis	93.6
Mexico City	77.0
Miami Beach	89.2
Midland Odessa	94.6
Milan	87.4
Milwaukee	92.2
Minneapolis St. Paul	92.0
Minsk	83.5
Mobile	88.9
Monterrey	103.4
Montgomery	91.2
Montreal	84.6
Montvideo	87.4
Moscow	87.3
Munich	81.8
Muscat	105.9
Nairobi	82.4
Nashville	94.1
Nassau	91.8
New Orleans	90.1
New York City	93.7
Newark	95.6
Niamey	102.8
Nicosia	102.5
Norfolk	93.2
North Platte	91.1
Nouakchott	99.5
Oklahoma City	97.1
Omaha	93.2
Orlando	89.3
Osaka	93.0
Oslo	77.1
Ottawa	84.9
Paducah	91.8
Panama City	90.6
Paramaribo	90.5
Paris	91.5
Peoria	90.5
Perth	95.2
Philadelphia	92.9
Phoenix	107.7
Pittsburgh	88.4
Pocatello	90.4
Port au Prince	97.4
Portland	89.4
Prague	83.6
Pristina	89.6
Pueblo	94.7
Pyongyang	89.4
Quebec	82.9
Quito	69.0
Rabat	97.0
Raleigh Durham	91.0
Rangoon	99.3
Rapid City	91.9
Regina	83.2
Reno	92.8
Reykjavik	69.7
Rhode Island	89.2
Richmond	93.5
Riga	81.2
Rio de Janeiro	93.4
Riyadh	105.0
Roanoke	91.1
Rochester	86.2
Rockford	90.6
Rome	85.8
Sacramento	96.3
Salem	90.5
Salt Lake City	92.2
San Angelo	96.3
San Antonio	95.4
San Diego	86.5
San Francisco	82.7
San Jose	85.6
San Juan Puerto Rico	89.2
Santo Domingo	87.4
Sao Paulo	89.2
Sapporo	82.5
Sault Ste Marie	80.6
Savannah	89.1
Seattle	87.7
Seoul	90.0
Shanghai	96.8
Shenyang	90.7
Shreveport	95.4
Singapore	88.5
Sioux City	90.7
Sioux Falls	94.3
Skopje	88.0
Sofia	86.0
South Bend	89.4
Spokane	93.2
Springfield	92.8
St Louis	96.3
Stockholm	79.2
Sydney	96.8
Syracuse	87.5
Taipei	94.0
Tallahassee	92.8
Tampa St. Petersburg	90.8
Tashkent	95.4
Tbilisi	90.6
Tegucigalpa	88.0
Tel Aviv	88.5
Tirana	92.5
Tokyo	90.6
Toledo	89.8
Topeka	95.6
Toronto	88.8
Tucson	101.6
Tulsa	100.4
Tunis	96.4
Tupelo	92.8
Ulan-bator	87.5
Vancouver	83.1
Vienna	86.2
Vientiane	97.0
Waco	96.1
Warsaw	84.4
Washington	92.8
Washington DC	92.8
West Palm Beach	89.3
Wichita	96.1
Wichita Falls	98.5
Wilkes Barre	88.4
Wilmington	89.7
Windhoek	92.2
Winnipeg	86.6
Yakima	97.7
Yerevan	91.8
Youngstown	86.7
Yuma	107.5
Zagreb	87.5
Zurich	82.4

Ejercicio 2

%%writefile pr0402/ej2_mapper.py
#!/usr/bin/env python3
import sys

first = True
for line in sys.stdin:
    if first:
        first = False
        continue
    values = line.strip().split(",")
    print(f"{values[1]}\t{values[-1]}")
Writing pr0402/ej2_mapper.py
%%writefile pr0402/ej2_reducer.py
#!/usr/bin/env python3

import sys
current_temps = []
current_country = None
for line in sys.stdin:
    country, temp = line.strip().split("\t")
    temp = float(temp)
    if country == current_country:
        current_temps.append(temp)
    else:
        if current_country:
            print(f"{current_country}\t{sum(current_temps) / len(current_temps)}")
        current_country = country
        current_temps = []

if current_country:
    print(f"{current_country}\t{sum(current_temps) / len(current_temps)}")
Overwriting pr0402/ej2_reducer.py
!cat pr0402/city_temperature.csv | python3 pr0402/ej2_mapper.py | sort | python3 pr0402/ej2_reducer.py
Albania	33.187188343227135
Algeria	63.773005936319244
Argentina	62.322309767943985
Australia	61.63776036607733
Austria	51.06342147868317
Bahamas	76.5919905008634
Bahrain	80.65498111171082
Bangladesh	10.128662420382236
Barbados	77.02312375600164
Belarus	41.82575839360906
Belgium	51.073243389098586
Belize	73.49669617793154
Benin	76.17103076092805
Bermuda	67.0003326330534
Bolivia	44.88267674042095
Brazil	70.13760972801774
Bulgaria	45.218909875877074
Burundi	-65.38974020255363
Canada	42.005814611281146
Central African Republic	67.03743119266032
China	59.9849723709209
Colombia	55.26060442525617
Congo	69.33561096718476
Costa Rica	70.39400971397723
Croatia	46.94436528497424
Cuba	72.65933282953719
Cyprus	23.79920368076451
Czech Republic	47.60873178629256
Denmark	46.97620075553146
Dominican Republic	65.2334844559583
Egypt	71.97192660550427
Equador	59.95520990637225
Ethiopia	25.46864643856241
Finland	42.248569886670445
France	54.70486751929204
Gabon	70.4160855014572
Gambia	59.684417106033905
Georgia	46.54928032899247
Germany	6.426157136516003
Greece	59.65800121691521
Guatemala	56.928181327576645
Guinea	49.40540744738241
Guinea-Bissau	2.4030652995141817
Guyana	-22.08633491311225
Haiti	16.697679939570513
Honduras	68.54957901554363
Hong Kong	75.08156502968149
Hungary	51.115261737722484
Iceland	41.097884511602636
India	79.76728455021244
Indonesia	36.00297927461157
Ireland	49.08276308688621
Israel	54.05342672413798
Italy	57.21880092817414
Ivory Coast	75.15874797625474
Japan	55.85554196496028
Jordan	64.17771181867255
Kazakhstan	49.32517271157156
Kenya	23.46699597511906
Kuwait	79.51372908796539
Kyrgyzstan	51.379302353945704
Laos	79.98677819751761
Latvia	44.14125202374535
Lebanon	69.4165569347005
Macedonia	54.02431994818649
Madagascar	63.46343227199131
Malawi	-20.57176739283214
Malaysia	78.97233675121471
Mauritania	73.43530041641877
Mexico	47.620647280241805
Mongolia	29.698294657312548
Morocco	62.750912034538466
Mozambique	62.800591715976445
Myanmar (Burma)	71.53008094981159
Namibia	58.00728548300059
Nepal	49.50837651122627
New Zealand	58.93079330814844
Nicaragua	71.86976417135473
Nigeria	62.0009264114666
North Korea	48.215456017269396
Norway	40.92763662760544
Oman	21.902534768954702
Pakistan	71.66022451292616
Panama	79.59806799784141
Peru	66.65516653553627
Philippines	81.56191041554244
Poland	47.78125202374533
Portugal	61.875132218024824
Qatar	82.2551861845655
Romania	52.3808418780356
Russia	44.96940997518219
Saudi Arabia	79.15991581673916
Senegal	75.57391257420363
Serbia-Montenegro	42.4100992410975
Sierra Leone	-9.805895618556773
Singapore	81.67390178089514
Slovakia	51.462698327037145
South Africa	61.95778737182919
South Korea	52.883734484619474
Spain	59.47401877900496
Sri Lanka	74.26011872639037
Suriname	47.53072191647806
Sweden	45.098413383702095
Switzerland	49.83475195164953
Syria	62.82358592400722
Taiwan	69.35204533189409
Tajikistan	35.16904479222889
Tanzania	65.32251748251757
Thailand	72.49197982755813
The Netherlands	50.834247166756676
Togo	71.58817053426893
Tunisia	66.4965029681596
Turkey	55.186730343748565
Turkmenistan	62.067069616837465
US	56.12237057283439
Uganda	44.157977115716676
Ukraine	47.6683216405829
United Arab Emirates	82.59236414656576
United Kingdom	51.01486158329312
Uruguay	60.992131678359776
Uzbekistan	58.823378305450646
Venezuela	78.34515328152033
Vietnam	74.75607123583342
Yugoslavia	54.049357798165246
Zambia	55.92571469616439
!hdfs dfs -rm /temperaturas/salida_ej2/*
!hdfs dfs -rmdir /temperaturas/salida_ej2
!hadoop jar \
/usr/local/hadoop/share/hadoop/tools/lib/hadoop-streaming-3.4.0.jar \
-file pr0402/ej2_mapper.py \
-mapper pr0402/ej2_mapper.py \
-file pr0402/ej2_reducer.py \
-reducer pr0402/ej2_reducer.py \
-input /temperaturas/city_temperature.csv \
-output /temperaturas/salida_ej2
!hdfs dfs -cat /temperaturas/salida_ej2/part-00000
rm: `/temperaturas/salida_ej2/*': No such file or directory
rmdir: `/temperaturas/salida_ej2': No such file or directory
2025-11-19 11:07:00,147 WARN streaming.StreamJob: -file option is deprecated, please use generic option -files instead.
packageJobJar: [pr0402/ej2_mapper.py, pr0402/ej2_reducer.py, /tmp/hadoop-unjar5446525201991160942/] [] /tmp/streamjob1479522248997605680.jar tmpDir=null
2025-11-19 11:07:00,543 INFO client.DefaultNoHARMFailoverProxyProvider: Connecting to ResourceManager at yarnmanager/172.19.0.3:8032
2025-11-19 11:07:00,613 INFO client.DefaultNoHARMFailoverProxyProvider: Connecting to ResourceManager at yarnmanager/172.19.0.3:8032
2025-11-19 11:07:00,781 INFO mapreduce.JobResourceUploader: Disabling Erasure Coding for path: /tmp/hadoop-yarn/staging/root/.staging/job_1763549937501_0002
2025-11-19 11:07:01,073 INFO mapred.FileInputFormat: Total input files to process : 1
